1 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Start 3 | Laps 200 | Total Time 03:05:37.0131 | Laps Led 155 | Status Running | Points 63 |
2 | Dan WheldonPanther Racing | No. 4 | C/E/T D/H/F | Start 18 | Laps 200 | Total Time 03:05:37.1667 | Laps Led 0 | Status Running | Points 44 |
3 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Start 16 | Laps 200 | Total Time 03:05:58.0006 | Laps Led 1 | Status Running | Points 39 |
4 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Start 26 | Laps 200 | Total Time 03:05:58.0007 | Laps Led 0 | Status Running | Points 35 |
5 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Start 6 | Laps 200 | Total Time 03:05:58.5053 | Laps Led 0 | Status Running | Points 39 |
6 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Start 23 | Laps 200 | Total Time 03:05:58.7691 | Laps Led 0 | Status Running | Points 32 |
7 | Justin WilsonDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Start 11 | Laps 200 | Total Time 03:06:02.9892 | Laps Led 11 | Status Running | Points 30 |
8 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Start 2 | Laps 200 | Total Time 03:06:07.2605 | Laps Led 5 | Status Running | Points 37 |
9 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Start 1 | Laps 200 | Total Time 03:06:10.0268 | Laps Led 3 | Status Running | Points 37 |
10 | Alex TaglianiFAZZT Race Team | No. 77 | C/E/T D/H/F | Start 5 | Laps 200 | Total Time 03:06:11.2613 | Laps Led 0 | Status Running | Points 30 |
11 | Tony KanaanAndretti Autosport | No. 11 | C/E/T D/H/F | Start 33 | Laps 200 | Total Time 03:06:36.6088 | Laps Led 0 | Status Running | Points 22 |
12 | Graham RahalRahal Letterman Racing | No. 30 | C/E/T D/H/F | Start 7 | Laps 200 | Total Time 03:06:36.9870 | Laps Led 0 | Status Running | Points 26 |
13 | Mario RomanciniConquest Racing | No. 34 | C/E/T D/H/F | Start 27 | Laps 200 | Total Time 03:06:38.6875 | Laps Led 0 | Status Running | Points 20 |
14 | Simona De SilvestroTeam Stargate Worlds/HVM | No. 78 | C/E/T D/H/F | Start 22 | Laps 200 | Total Time 03:06:38.6876 | Laps Led 0 | Status Running | Points 20 |
15 | Tomas ScheckterDreyer & Reinbold Racing | No. 23 | C/E/T D/H/F | Start 20 | Laps 199 | Total Time 03:05:38.7686 | Laps Led 5 | Status Running | Points 19 |
16 | Townsend BellSam Schmidt/Ganassi Racing | No. 99 | C/E/T D/H/F | Start 10 | Laps 199 | Total Time 03:06:11.8268 | Laps Led 0 | Status Running | Points 18 |
17 | Ed CarpenterPanther Racing | No. 20 | C/E/T D/H/F | Start 8 | Laps 199 | Total Time 03:06:38.5137 | Laps Led 0 | Status Running | Points 20 |
18 | Ryan Hunter-ReayAndretti Autosport | No. 37 | C/E/T D/H/F | Start 17 | Laps 198 | Total Time 03:03:59.4537 | Laps Led 0 | Status Contact | Points 16 |
19 | Mike ConwayDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Start 15 | Laps 198 | Total Time 03:03:59.7754 | Laps Led 15 | Status Contact | Points 16 |
20 | Takuma SatoKV Racing Technology | No. 5 | C/E/T D/H/F | Start 31 | Laps 198 | Total Time 03:06:14.4668 | Laps Led 0 | Status Running | Points 15 |
21 | Ana BeatrizDreyer & Reinbold Racing | No. 25 | C/E/T D/H/F | Start 21 | Laps 196 | Total Time 03:03:59.7737 | Laps Led 0 | Status Running | Points 16 |
22 | Bertrand BaguetteConquest Racing | No. 36 | C/E/T D/H/F | Start 24 | Laps 183 | Total Time 03:05:50.9723 | Laps Led 0 | Status Running | Points 16 |
23 | Sebastian SaavedraBryan Herta Autosport | No. 29 | C/E/T D/H/F | Start 32 | Laps 159 | Total Time 02:32:32.5892 | Laps Led 0 | Status Contact | Points 15 |
24 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Start 4 | Laps 147 | Total Time 02:13:47.7317 | Laps Led 5 | Status Contact | Points 23 |
25 | E.J. VisoKV Racing Technology | No. 8 | C/E/T D/H/F | Start 19 | Laps 139 | Total Time 02:13:28.9454 | Laps Led 0 | Status Handling | Points 14 |
26 | Sarah FisherSarah Fisher Racing | No. 67 | C/E/T D/H/F | Start 29 | Laps 125 | Total Time 02:03:57.1651 | Laps Led 0 | Status Handling | Points 13 |
27 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Start 30 | Laps 105 | Total Time 01:46:16.3889 | Laps Led 0 | Status Contact | Points 13 |
28 | Hideki MutohNewman/Haas Racing | No. 06 | C/E/T D/H/F | Start 9 | Laps 76 | Total Time 01:30:16.6932 | Laps Led 0 | Status Handling | Points 16 |
29 | Raphael Matosde Ferran Dragon Racing | No. 2 | C/E/T D/H/F | Start 12 | Laps 72 | Total Time 01:08:35.6525 | Laps Led 0 | Status Contact | Points 14 |
30 | John AndrettiRichard Petty/Andretti Autosport | No. 43 | C/E/T D/H/F | Start 28 | Laps 62 | Total Time 00:55:05.9418 | Laps Led 0 | Status Contact | Points 13 |
31 | Mario MoraesKV Racing Technology | No. 32 | C/E/T D/H/F | Start 13 | Laps 17 | Total Time 00:20:36.2718 | Laps Led 0 | Status Contact | Points 14 |
32 | Bruno JunqueiraFAZZT Race Team | No. 33 | C/E/T D/H/F | Start 25 | Laps 7 | Total Time 00:09:22.6660 | Laps Led 0 | Status Contact | Points 13 |
33 | Davey Hamiltonde Ferran Dragon Racing | No. 21 | C/E/T D/H/F | Start 14 | Laps 0 | Total Time 00:00:02.2573 | Laps Led 0 | Status Contact | Points 14 |
-
0 comments:
Post a Comment