-
Do you have a flag?
Team IndyChat Chatroll... The Chat Starts Here!
2020 Indy 500 Countown
Featured Post
About Team IndyChat
Pages
Labels
- #2019 (5)
- #2020 (1)
- #BarberMotorsportsPark (2)
- #Coronavirus (1)
- #COTA (1)
- #FullThrottle (8)
- #Glitch (3)
- #GoFastOrGoHome (1)
- #GPLongBeach (1)
- #HIGPA (2)
- #Indy500 (1)
- #IndyCarClassic (1)
- #IsItMayYet?! (1)
- #MonthOfMay (1)
- 2012 (3)
- 2016 (1)
- 2019 (1)
- Honda Grand Prix Of St. Petersburg (1)
- Honda Grand Prix Of St. Petersburg Schedule (2)
- Hungy? Thirsty? (1)
- IMS (1)
- Inaugural Baltimore Grand Prix at Baltimore (1)
- Indy 300 Japan at Twin Ring Motegi (1)
- Indy Grand Prix of Sonoma (1)
- IZOD IndyCar World Championships at Las Vegas (1)
- Kentucky Indy 300 (1)
- MD (1)
- MoveThatBlock.com Indy 225 (1)
- SAIL! (1)
- Team IndyChat (1)
- The Honda Indy 200 at Mid-Ohio (1)
Honda Indy 200 at Mid-Ohio Sports Car Course
Posted by
CyprianoHawaii
on Sunday, August 8, 2010
/
Comments: (0)
Honda Indy Edmonton
Posted by
CyprianoHawaii
on Saturday, July 24, 2010
/
Comments: (0)
25 Jul | Rexall Edmonton IndyEdmonton, ABRexall Edmonton Indy Speedway | Qualifications Race Green Flag | 6:00 PM Sat on VERSUS 5:00 PM Sun on VERSUS 5:55 PM Sun |
Honda Indy Toronto On-Track & Off-Track Schedule
Posted by
CyprianoHawaii
on Friday, July 16, 2010
/
Comments: (0)
ON-TRACK SCHEDULE OFF-TRACK SCHEDULE July 16 - 18
Top July 13 - 18
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda Indy Toronto
Posted by
CyprianoHawaii
/
Comments: (0)
18 Jul | Honda Indy TorontoToronto, OntarioStreets of Toronto | Race Green Flag | 12:30 PM Sun on ABC 1:00 PM Sun |
Camping World Grand Prix at The Glen
Posted by
CyprianoHawaii
on Sunday, July 4, 2010
/
Comments: (0)
-
04 JulCamping World Grand Prix at The Glen
Watkins Glen, NY
Watkins Glen International3:30 PM Sun on ABC
Iowa Corn Indy 250
Posted by
CyprianoHawaii
on Saturday, June 19, 2010
/
Comments: (0)
20 Jun | Iowa Corn Indy 250Newton, IAIowa Speedway | Qualifications Race Green Flag | 6:00 PM Sat on VERSUS 1:30 PM Sun on VERSUS 2:30 PM Sun |
Texas Motor Speedway Weekend Schedule
Posted by
CyprianoHawaii
on Friday, June 4, 2010
/
Comments: (0)
TMS Event Weekend Schedule
TEXAS MOTOR SPEEDWAY
2010 WinStar World Casino 400k / Firestone 550k
All times listed – Central
NCWTS - NASCAR Camping World Truck Series
IZOD IndyCar Series – Indy Racing League
NCWTS - NASCAR Camping World Truck Series
IZOD IndyCar Series – Indy Racing League
Schedule subject to change
Wednesday, June 2 | |
8:00am | Coach-Net VIP & Outside Camping Opens |
9:00am - 5:00pm | Texas Motor Speedway Credentials Office Open |
5:00pm - 6:00pm | NCWTS Haulers Enter |
Thursday, June 3 | |
6:30am | NCWTS Registration Opens |
7:00am | NCWTS Garage Opens |
7:00am - 6:00pm | Texas Motor Speedway Credentials Office Open |
8:00am | IZOD IndyCar Series Transporters Enter |
10:00am | North Tunnel, South Tunnel & Reserved Infield Camping Opens |
10:00am | Burnout Alley Load In |
11:00am | Gates 2, 4, & 7 Open |
11:00am | Luxury Suites and Victory Lane Club Open |
11:00am | IRL Garage Opens |
11:00am - 12:15pm | NCWTS Practice |
12:00pm - 4:00pm | IRL Credentials Hours |
12:00 - 6:00pm | IZOD IndyCar Tech Opens |
12:45pm - 2:00pm | NCWTS Final Practice |
5:00pm | IRL Garage Closes |
6:00pm | NCWTS Qualifying Night (Trucks) |
7:00pm | NCWTS Registration Closes |
8:00pm | NCWTS Garage Closes |
Friday, June 4 | |
8:00am | Legends Pit Gates Open (1/5 mile Lil’ Texas) |
9:00am - 8:00pm | Texas Motor Speedway Credentials Office Open |
9:00am | North Tunnel Opens |
10:00am - 2:00pm | Legends Races (1/5 mile Lil’ Texas) |
10:00am - 7:00pm | IRL Credentials Hours |
10:00am - 9:00pm | IRL Garage & Registration Opens |
10:00am - 7:00pm | IZOD IndyCar Tech Opens |
12:00pm | Gate 4 Opens |
12:45pm - 1:45pm | IZOD IndyCar Practice |
2:00pm | NCWTS Registration Opens |
3:30pm | Gates Open (2, 3, 5, 6 & 7) |
3:30pm | Luxury Suites and Victory Lane Club Open |
3:35pm | IZOD IndyCar Series Qualifying Night TV: TBD |
4:00pm | NCWTS Garage Opens |
4:30- 5:30pm | NCWTS Autograph Session (Outside Gate 7) |
7:00pm | IndyCar Tech Closes |
7:00pm – 7:30pm | IndyCar Series Final Practice |
8:00pm | NCWTS WinStar World Casino 400 (167 laps, 250.5 miles; TV: Live SPEED, Local Radio: 105.3FM THE FAN) |
8:30pm | NCWTS Registration Closes |
9:00pm | IRL Garage Closes |
Saturday, June 5 | |
8:00am | Legends Pit Gates Open (1/5 mile Lil’ Texas) |
10:00am - 2:00pm | Legends Races (1/5 mile Lil’ Texas) |
10:00am | North Tunnel Opens |
12:00pm - 8:00pm | Texas Motor Speedway Credentials Office Open |
12:00pm - 7:45pm | IRL Credentials Hours |
12:00pm | IRL Garage Opens |
4:00pm | Gates Open (2, 3, 4, 5, 6, & 7 ) |
4:00pm | Luxury Suites and Victory Lane Club Open |
4:00pm | IZOD IndyCar Tech Open |
6:15pm | Kaptain Robbie Knievel's Above the Law Jump presented by IZOD IndyCar Series |
7:30pm | IZOD IndyCar Series Firestone 550 (228 laps, TV: VERSUS Local Radio:105.3FM THE FAN) |
Firestone 550 at Texas Motor Speedway
Posted by
CyprianoHawaii
/
Comments: (0)
05 Jun | Firestone 550KFort Worth, TXTexas Motor Speedway | Qualifications Race Green Flag | 5:00 PM Fri on VERSUS 8:00 PM Sat on VERSUS 8:50 PM Sat |
2010 Indianapolis 500 Official Results
Posted by
CyprianoHawaii
on Sunday, May 30, 2010
/
Comments: (0)
1 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Start 3 | Laps 200 | Total Time 03:05:37.0131 | Laps Led 155 | Status Running | Points 63 |
2 | Dan WheldonPanther Racing | No. 4 | C/E/T D/H/F | Start 18 | Laps 200 | Total Time 03:05:37.1667 | Laps Led 0 | Status Running | Points 44 |
3 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Start 16 | Laps 200 | Total Time 03:05:58.0006 | Laps Led 1 | Status Running | Points 39 |
4 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Start 26 | Laps 200 | Total Time 03:05:58.0007 | Laps Led 0 | Status Running | Points 35 |
5 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Start 6 | Laps 200 | Total Time 03:05:58.5053 | Laps Led 0 | Status Running | Points 39 |
6 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Start 23 | Laps 200 | Total Time 03:05:58.7691 | Laps Led 0 | Status Running | Points 32 |
7 | Justin WilsonDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Start 11 | Laps 200 | Total Time 03:06:02.9892 | Laps Led 11 | Status Running | Points 30 |
8 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Start 2 | Laps 200 | Total Time 03:06:07.2605 | Laps Led 5 | Status Running | Points 37 |
9 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Start 1 | Laps 200 | Total Time 03:06:10.0268 | Laps Led 3 | Status Running | Points 37 |
10 | Alex TaglianiFAZZT Race Team | No. 77 | C/E/T D/H/F | Start 5 | Laps 200 | Total Time 03:06:11.2613 | Laps Led 0 | Status Running | Points 30 |
11 | Tony KanaanAndretti Autosport | No. 11 | C/E/T D/H/F | Start 33 | Laps 200 | Total Time 03:06:36.6088 | Laps Led 0 | Status Running | Points 22 |
12 | Graham RahalRahal Letterman Racing | No. 30 | C/E/T D/H/F | Start 7 | Laps 200 | Total Time 03:06:36.9870 | Laps Led 0 | Status Running | Points 26 |
13 | Mario RomanciniConquest Racing | No. 34 | C/E/T D/H/F | Start 27 | Laps 200 | Total Time 03:06:38.6875 | Laps Led 0 | Status Running | Points 20 |
14 | Simona De SilvestroTeam Stargate Worlds/HVM | No. 78 | C/E/T D/H/F | Start 22 | Laps 200 | Total Time 03:06:38.6876 | Laps Led 0 | Status Running | Points 20 |
15 | Tomas ScheckterDreyer & Reinbold Racing | No. 23 | C/E/T D/H/F | Start 20 | Laps 199 | Total Time 03:05:38.7686 | Laps Led 5 | Status Running | Points 19 |
16 | Townsend BellSam Schmidt/Ganassi Racing | No. 99 | C/E/T D/H/F | Start 10 | Laps 199 | Total Time 03:06:11.8268 | Laps Led 0 | Status Running | Points 18 |
17 | Ed CarpenterPanther Racing | No. 20 | C/E/T D/H/F | Start 8 | Laps 199 | Total Time 03:06:38.5137 | Laps Led 0 | Status Running | Points 20 |
18 | Ryan Hunter-ReayAndretti Autosport | No. 37 | C/E/T D/H/F | Start 17 | Laps 198 | Total Time 03:03:59.4537 | Laps Led 0 | Status Contact | Points 16 |
19 | Mike ConwayDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Start 15 | Laps 198 | Total Time 03:03:59.7754 | Laps Led 15 | Status Contact | Points 16 |
20 | Takuma SatoKV Racing Technology | No. 5 | C/E/T D/H/F | Start 31 | Laps 198 | Total Time 03:06:14.4668 | Laps Led 0 | Status Running | Points 15 |
21 | Ana BeatrizDreyer & Reinbold Racing | No. 25 | C/E/T D/H/F | Start 21 | Laps 196 | Total Time 03:03:59.7737 | Laps Led 0 | Status Running | Points 16 |
22 | Bertrand BaguetteConquest Racing | No. 36 | C/E/T D/H/F | Start 24 | Laps 183 | Total Time 03:05:50.9723 | Laps Led 0 | Status Running | Points 16 |
23 | Sebastian SaavedraBryan Herta Autosport | No. 29 | C/E/T D/H/F | Start 32 | Laps 159 | Total Time 02:32:32.5892 | Laps Led 0 | Status Contact | Points 15 |
24 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Start 4 | Laps 147 | Total Time 02:13:47.7317 | Laps Led 5 | Status Contact | Points 23 |
25 | E.J. VisoKV Racing Technology | No. 8 | C/E/T D/H/F | Start 19 | Laps 139 | Total Time 02:13:28.9454 | Laps Led 0 | Status Handling | Points 14 |
26 | Sarah FisherSarah Fisher Racing | No. 67 | C/E/T D/H/F | Start 29 | Laps 125 | Total Time 02:03:57.1651 | Laps Led 0 | Status Handling | Points 13 |
27 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Start 30 | Laps 105 | Total Time 01:46:16.3889 | Laps Led 0 | Status Contact | Points 13 |
28 | Hideki MutohNewman/Haas Racing | No. 06 | C/E/T D/H/F | Start 9 | Laps 76 | Total Time 01:30:16.6932 | Laps Led 0 | Status Handling | Points 16 |
29 | Raphael Matosde Ferran Dragon Racing | No. 2 | C/E/T D/H/F | Start 12 | Laps 72 | Total Time 01:08:35.6525 | Laps Led 0 | Status Contact | Points 14 |
30 | John AndrettiRichard Petty/Andretti Autosport | No. 43 | C/E/T D/H/F | Start 28 | Laps 62 | Total Time 00:55:05.9418 | Laps Led 0 | Status Contact | Points 13 |
31 | Mario MoraesKV Racing Technology | No. 32 | C/E/T D/H/F | Start 13 | Laps 17 | Total Time 00:20:36.2718 | Laps Led 0 | Status Contact | Points 14 |
32 | Bruno JunqueiraFAZZT Race Team | No. 33 | C/E/T D/H/F | Start 25 | Laps 7 | Total Time 00:09:22.6660 | Laps Led 0 | Status Contact | Points 13 |
33 | Davey Hamiltonde Ferran Dragon Racing | No. 21 | C/E/T D/H/F | Start 14 | Laps 0 | Total Time 00:00:02.2573 | Laps Led 0 | Status Contact | Points 14 |
Come Chat for Practice!
Posted by
CyprianoHawaii
on Friday, May 14, 2010
/
Comments: (0)
Aloha!
It's the Month of May! Please come to Chat!
Practice Sessions (All Times Eastern):
SATURDAY, 5/15: Veterans Noon-2 p.m; Veterans 2p.m.- 6 p.m;
SUNDAY, 5/16: Veterans Noon-2 p.m; Veterans 2p.m.- 6 p.m;
FRIDAY,5/21: Rookies Noon-2 p.m; Veterans 2p.m.- 6 p.m;
MONDAY, MAY 17 through THURSDAY, MAY 20: Indianapolis 500 Practice Noon-6 p.m.;
FRIDAY, 5/21: Noon-6 p.m Rookies Noon-2 p.m.; Veterans 2p.m.- 6 p.m;
SATURDAY, 5/22: 8-10 a.m.;
SUNDAY, 5/23: 9:00 a.m.-10:00 a.m.;
Then on to Qualifying!
I've got schedules posted at http://www.TeamIndyChat.com
Warmest Aloha,
Cyp
It's the Month of May! Please come to Chat!
Practice Sessions (All Times Eastern):
SATURDAY, 5/15: Veterans Noon-2 p.m; Veterans 2p.m.- 6 p.m;
SUNDAY, 5/16: Veterans Noon-2 p.m; Veterans 2p.m.- 6 p.m;
FRIDAY,5/21: Rookies Noon-2 p.m; Veterans 2p.m.- 6 p.m;
MONDAY, MAY 17 through THURSDAY, MAY 20: Indianapolis 500 Practice Noon-6 p.m.;
FRIDAY, 5/21: Noon-6 p.m Rookies Noon-2 p.m.; Veterans 2p.m.- 6 p.m;
SATURDAY, 5/22: 8-10 a.m.;
SUNDAY, 5/23: 9:00 a.m.-10:00 a.m.;
Then on to Qualifying!
I've got schedules posted at http://www.TeamIndyChat.com
Warmest Aloha,
Cyp
Like us on Facebook
Team IndyChat Link List
- NTT IndyCar Series Website
- IndyCar.com Race Control
- NTT IndyCar Series on YouTube
- Indianapolis Motor Speedway
- Team IndyChat Facebook Page
- Team IndyChat on Twitter
- Elite IndyCar Facebook Group
- IMS Schedule for Month of May
- Fan Site: Indy Motor Speedway
- Racing.com
- Andretti Autosport
- Autosport.com
- No Fenders
- Planet-F1.com
- TVRacer.com
- iRacing.com
- IndyCar Garage